Showing 39 results
GenreGenre term | Scope note | Archival description count | People, organizations, and families count |
---|---|---|---|
Architectural plans and drawings | 11 | 0 | |
Artwork (1) | 13 | 0 | |
Books | 1 | 0 | |
Buttons | 1 | 0 | |
Diaries and journals | 21 | 0 | |
Drawings and sketches | 45 | 0 | |
Film and video | 64 | 0 | |
Fire insurance plans | 32 | 0 | |
Isolated manuscripts | 549 | 0 | |
Maps and atlases (1) | 357 | 0 | |
Microfiche collection | 7 | 0 | |
Microfilm collection | 44 | 0 | |
Music | 0 | 0 | |
Newspaper clippings | 640 | 0 | |
Newspapers and magazines (1) | 31 | 0 | |
Objects (1) | 35 | 0 | |
Oral histories and interviews | 168 | 0 | |
Paintings | 18 | 0 | |
Pamphlet collections | 3 | 0 | |
Photographs |
|
1945 | 0 |
Plans and charts | 1 | 0 | |
Postcards | 24 | 0 | |
Posters and broadsides | 35 | 0 | |
Prints | 30 | 0 | |
Scrapbooks | 61 | 0 |