Showing 37 results
GenreGenre term | Scope note | Archival description count | People, organizations, and families count |
---|---|---|---|
Architectural plans and drawings | 12 | 0 | |
Artwork (1) | 22 | 0 | |
Books | 7 | 0 | |
Buttons | 2 | 0 | |
Diaries and journals | 23 | 0 | |
Drawings and sketches | 52 | 0 | |
Film and video | 69 | 0 | |
Fire insurance plans | 32 | 0 | |
Isolated manuscripts | 553 | 0 | |
Maps and atlases (1) | 370 | 0 | |
Microfiche collection | 7 | 0 | |
Microfilm collection | 44 | 0 | |
Music sheets and scores | 38 | 0 | |
Newspaper clippings | 651 | 0 | |
Newspapers and magazines (1) | 36 | 0 | |
Objects (1) | 45 | 0 | |
Oral histories and interviews | 168 | 0 | |
Paintings | 19 | 0 | |
Pamphlet collections | 3 | 0 | |
Photographs |
|
2268 | 0 |
Plans and charts | 1 | 0 | |
Postcards | 35 | 0 | |
Posters and broadsides | 39 | 0 | |
Prints | 38 | 0 | |
Scrapbooks | 77 | 0 |