Showing 40 results
Genre| Genre term | Scope note | Archival description count | People, organizations, and families count |
|---|---|---|---|
| Architectural plans and drawings | 16 | 0 | |
| Artwork (1) | 26 | 0 | |
| Books | 27 | 0 | |
| Buttons | 11 | 0 | |
| Clothing | 1 | 0 | |
| Diaries and journals | 26 | 0 | |
| Drawings and sketches | 61 | 0 | |
| Film and video | 124 | 0 | |
| Fire insurance plans | 32 | 0 | |
| Isolated manuscripts |
|
555 | 0 |
| Maps and atlases (1) | 437 | 0 | |
| Microfiche collection | 7 | 0 | |
| Microfilm collection | 45 | 0 | |
| Music sheets and scores | 40 | 0 | |
| Newspaper | 1 | 0 | |
| Newspaper clippings | 659 | 0 | |
| Newspapers and magazines (1) | 37 | 0 | |
| Objects (1) | 46 | 0 | |
| Oral histories and interviews | 168 | 0 | |
| Paintings | 24 | 0 | |
| Pamphlet collections | 3 | 0 | |
| Photographs |
|
2342 | 0 |
| Plans and charts | 1 | 0 | |
| Postcards | 50 | 0 | |
| Posters and broadsides | 51 | 0 |